Home  »  World Indices
Enter the first few characters of Company and click 'Go'

Global Indices: World Market Indices Today (18 April 2024)

Updated On Apr 18, 2024
Indices LTP Change High Low Close
AEX (Netherlands) 865.35 -9.32 876.58 865.35 874.67
ATX (Austria) 3507.97 10.57 3525.01 3494.79 3497.40
BEL 20 (Belgium) 3802.40 3.70 3813.30 3786.30 3798.70
BIST 100 (Turkey) 9530.47 -17.62 9716.94 9503.64 9548.09
Bovespa (Brazil) 124171.00 -217.00 125301.00 123642.00 124388.00
BSE Sensex (India) 73325.51 381.83 73354.84 72888.94 72943.68
Budapest SE (Hungary) 65428.99 0.00 67413.11 65428.31 65428.99
CAC 40 (France) 7981.51 48.90 8060.99 7958.00 7932.61
China A50 (China) 12343.24 83.62 12416.01 12198.19 12259.62
CSE All-Share (Sri Lanka) 11792.16 -214.04 12010.37 11775.16 12006.20
DAX (Germany) 17786.99 20.76 17907.58 17731.79 17766.23
Dow Jones (United States) 37753.31 -45.66 38036.70 37611.56 37798.97
Euro Stoxx 50 (Euro Zone) 4914.75 -2.24 4968.55 4899.45 4916.99
FTSE 100 (United Kingdom) 7847.99 27.63 7893.62 7798.57 7820.36
FTSE MIB (Italy) 33632.71 238.86 33815.78 33384.23 33393.85
Hang Seng (Hong Kong) 16431.00 179.16 16506.00 16173.00 16251.84
IBEX 35 (Spain) 10633.90 107.00 10704.20 10530.00 10526.90
IDX Composite (Indonesia) 7166.37 35.53 7177.57 7135.52 7130.84
Karachi 100 (Pakistan) 70554.59 221.27 70568.65 70428.82 70333.32
KOSPI (South Korea) 2640.78 56.60 2642.03 2593.26 2584.18
MOEX (Russia) 3453.95 0.00 3476.72 3443.07 3453.95
MSCI World 3286.60 5.49 3286.80 3282.14 3281.11
Nasdaq (United States) 15683.37 -181.88 15957.03 15654.51 15865.25
Nifty 50 (India) 22277.90 130.00 22296.35 22153.80 22147.90
Nikkei 225 (Japan) 38054.50 53.50 38238.00 37642.50 38001.00
OMXC25 (Denmark) 1880.50 -6.66 1894.57 1880.21 1887.16
OMXS30 (Sweden) 2505.27 13.52 2526.01 2487.97 2491.75
PSEi Composite (Philippines) 6537.25 87.21 6548.89 6481.01 6450.04
PSI (Portugal) 6234.41 10.25 6273.26 6189.01 6224.16
RTSI (Russia) 1153.75 0.00 1158.98 1150.95 1153.75
S&P 500 (United States) 5022.21 -29.20 5077.96 5007.25 5051.41
S&P/ASX 200 (Australia) 7642.10 36.50 7656.80 7605.60 7605.60
S&P/BMV IPC (Mexico) 55415.69 -381.56 56090.32 55383.25 55797.25
S&P/TSX (Canada) 21656.05 13.18 21824.29 21568.63 21642.87
SET (Thailand) 1368.77 1.83 1372.99 1365.10 1366.94
Shanghai (China) 3085.55 14.17 3102.55 3057.76 3071.38
SMI (Switzerland) 11231.83 35.16 11286.79 11182.89 11196.67
SZSE Component (China) 9416.71 34.94 9477.13 9299.33 9381.77
TA 35 (Israel) 1888.01 -19.66 1919.05 1888.01 1907.67
Tadawul All Share (Saudi Arabia) 12465.98 -34.45 12544.11 12346.13 12500.43
Taiwan Weighted (Taiwan) 19901.96 -547.81 20365.11 19844.54 20449.77
VN 30 (Vietnam) 1210.74 -21.96 1237.08 1209.42 1232.70
WIG20 (Poland) 2432.32 39.82 2445.88 2398.15 2392.50

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X